• entries
    213
  • comments
    4,005
  • views
    50,243

I didn't know that Canada has a larger GDP than ...


william.scherk

299 views

... Russia, according to a set of figures taken from the International Monetary Fund's World Economic Output stats:

Country/Economy GDP Nominal (billions of $) GDP PPP (billions of Int. $) PPP/Nom
2016 share Rank 2020 Rank 2016 share Rank 2020 Rank
United States 18,561.934 24.7 1 21,927 1 18,561.934 15.6 2 21,927 2 1.000
China 11,391.619 15.1 2 16,458 2 21,269.017 17.9 1 29,348 1 1.867
Japan 4,730.300 6.29 3 5,506 3 4,931.877 4.14 4 5,483 4 1.043
Germany 3,494.898 4.65 4 4,008 4 3,979.083 3.34 5 4,583 5 1.139
United Kingdom 2,649.893 3.52 5 2,928 6 2,787.741 2.34 9 3,244 9 1.052
France 2,488.284 3.31 6 2,851 7 2,736.717 2.30 10 3,185 10 1.100
India 2,250.987 2.99 7 3,297 5 8,720.514 7.32 3 12,842 3 3.874
Italy 1,852.499 2.46 8 2,046 9 2,220.580 1.86 12 2,518 12 1.199
Brazil 1,769.601 2.35 9 2,214 8 3,134.892 2.63 7 3,631 8 1.772
Canada 1,532.343 2.04 10 1,856 10 1,674.313 1.41 16 1,973 17 1.093
Korea 1,404.383 1.87 11 1,747 11 1,928.621 1.62 13 2,373 13 1.373
Russia 1,267.754 1.69 12 1,698 12 3,745.084 3.14 6 4,309 6 2.954
Australia 1,256.640 1.67 13 1,574 13 1,188.764 0.998 19 1,454 20 0.946

 

0 Comments


Recommended Comments

There are no comments to display.

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now